The CYCLE 450 is provided with a manually controllable programme, a pulse-controlled cardio training programme, several predefined profiles as well as user profiles which can individually be compiled, 3 test programmes. At the same time, it offers the possibility to train via gear gange. The CYCLE 450 is serially equipped with an external connection (RS 232).
| Technische Daten | |
|---|---|
| Display parameters | WATT, PULSE, TIME, DIST., 1/MIN, KCAL, KM/H |
| Test programmes | PWC 130, PWC 150, PWC 170 |
| Training programmes | MANUELL, CARDIO, PROFILES, TEST, Gear change |
| Drive | Rpm independent |
| Decive standard | EN 957HA |
| Safety standard | DIN EN 60335-I |
| Protection class | II |
| EMV guidelines | 2004/108/EG |
| Low voltage directive | 2006/95/EG |
| Dimensions (L/W/H cm) | 120/60/140 |
| Weight | approx. 45 kg |
| Speed range | 20-120 rpm |
| Power range | 15 - 400 W |
| Steps | 5 W |
| Accuracy | 10% EN 957 HA |
| Max. weight strain | 180 kg |


