The CYCLE 457 MED is provided with a manually controllable programme, a pulse-controlled cardio training programme, several predefined profiles and user profiles which can individually be compiled, 3 test programmes, 1 changeable WHO-profile. At the same time, it offers the possibility to perform manual or pulse-controlled countdown training or to control the machine via ECG. The CYCLE 457 MED is serially equipped with an external connection (RS 232).
| Technische Daten | |
|---|---|
| Display parameters | WATT, PULSE, TIME, DIST., 1/MIN, KCAL, KM/H |
| Test programmes | - |
| Training programmes | MANUELL, PROFILES, CARDIO, TEST, COUNTDOWN, WHO-PROFILES, controlled training via EKG |
| Drive | Rpm independent |
| Decive standard | DIN VDE 750-238 |
| Safety standard | DIN EN 60601-1 |
| Protection class | I |
| EMV guidelines | 2004/108/EG |
| Medical classification | 93/42/EWG, class of models IIa |
| Dimensions (L/W/H cm) | 120/60/140 |
| Weight | approx. 55 kg |
| Speed range | 20-120 rpm |
| Power range | 15 - 400 W |
| Steps | 5 W |
| Accuracy | 5% DIN VDE 750-238 |
| Max. weight strain | 180 kg |


