The STAIR enables training by alternating stepwise treading motions. Thereby, the single pedals move independently of each other. Thus, upper thigh, calf and buttock muscles are additionally shaped.
| Technische Daten | |
|---|---|
| Display parameters | WATT, PULSE, TIME, DIST., 1/MIN, KCAL, addl. POINTS (on 4000/4100 S, 4000/4100 S MED) |
| Test programmes | - |
| Training programmes | MANUELL, CARDIO, PROFILES (5 fixed), addl. PROFILE (1 variable on 4000/4100 S, 4000/4100 S MED) |
| Drive | - |
| Decive standard | EN 957 SA |
| Safety standard | DIN EN 60335-I (on 4000/4100, 4000/4100 S), DIN EN 6060I-I (on 4000/4100 MED, 4000/4100 S MED) |
| Protection class | I, IP21 |
| EMV-guidelines | 2004/108/EG |
| Medical classification | 93/42/EWG, class of models IIa (on 4000/4100 MED/S MED) |
| Low voltage directive | 2006/95/EG (on 4000/4100, 4000/4100 S) |
| Dimensions (L/W/H cm) | 110/77/181 |
| Weight | approx. 110 kg |
| Speed range | 15 - 155 steps/min |
| Power range | - |
| Steps | Steps of 5 |
| Accuracy | - |
| Max. weight strain | 200 kg |
| Features | - |


