The CIRCLE is an upper-body ergometer enabling training in a seated position by arm movements to train the cardio-vascular system and to strengthen the upper-body muscles. It offers the possibility to “cycle” forward and backward helping to prevent one-sided stress on the muscles.
| Technische Daten | |
|---|---|
| Display parameters | WATT, PULSE, TIME, DIST., 1/MIN, KCAL, addl. POINTS (on 4000/4100 S, 4000/4100 S MED) |
| Test programmes | - |
| Training programmes | MANUELL, CARDIO, PROFILES (4 fixed), |
| Drive | Rpm independent |
| Decive standard | EN 957 SA, DIN VDE 0750-238 (on 4000/4100 MED, 4000/4100 S MED) |
| Safety standard | DIN EN 60335-I (on 4000/4100, 4000/4100 S), DIN EN 6060I-I (on 4000/4100 MED, 4000/4100 S MED) |
| Protection class | I, IP21 |
| EMV-guidelines | 2004/108/EG |
| Medical classification | 93/42/EWG, class of models IIa (on 4000/4100/ MED/S MED) |
| Low voltage directive | 2006/95/EG (on 4000/4100, 4000/4100 S) |
| Dimensions (L/W/H cm) | 165,5/63,5/152 |
| Weight | approx. 115 kg |
| Speed range | 20-120 rpm |
| Power range | 15-400 W |
| Steps | 5 W |
| Accuracy | 10 % (on 4000/4100, 4000/4100 S); 5% up to 200 W, ab 200 W 10% (on 4000/4100 MED, 4000/4100 S MED) |
| Max. weight strain | 200 kg |
| Features | Forward and backward movements possible, both sitting and standing exercise position possible, adjustable length of crank arms, handle can be adjusted diagonally or parallelly, innovative ball handle, suited for wheelchair users |


